Change on the bench of SG Flensburg, when Ljubomir Vranjes replaced Per Carlen, obviosly has positive effects. In the first match with a new coach, SG Flensburg beat one of the opponents for Champions League places, Rhein Neckar Lowen 32:31 (16:16) in front of 6.300 delighted spectators. Best scorer in winning team was Lasse Boesen with seven goals.
SG Flensburg-Handewitt – Rhein-Neckar Löwen 32:31 (16:16)
SG Flensburg-Handewitt: Beutler (6 saves), Rasmussen (7 saves) – Karlsson, Carlén (4), Eggert (6/3), Fahlgren, Mogensen (3), Svan Hansen (5/1), Mocsai, Heinl (4), Szilagyi (3), Boesen (7)
Rhein-Neckar Löwen: Szmal (6 saves), Hannawald (2/2 saves) – Schmid (1), Gensheimer (10/4), Roggisch, Sesum, Tkaczyk, Bielecki (7), Lund (3), Stefansson (1), Myrhol (4), Groetzki (5)
Standings after 11th Rounds of Toyota Handball Bundesliga:
Spectators: 6300
Results: 0:3 (3.), 2:3 (6.), 3:5 (8.), 6:5 (11.), 7:7 (14.), 9:7 (15.), 9:9 16.), 11:9 (17.), 13:10 (21.), 13:13 (25.), 15:14 (28.), 15:16 (30.) – 17:16 (31.), 19:17 (33.), 19:19 (36.), 21:21 (39.), 23:23 (43.), 25:23 (44.), 25:25 (46.), 29:25 (51.), 30:26 (53.), 30:28 (54.), 31:28 (55.), 31:31 (57.), 32:31 (58.)
1 | Kiel | 11 | 10 | 0 | 1 | 377:267 | +110 | 20:2 |
2 | Hamburg | 11 | 10 | 0 | 1 | 361:281 | +80 | 20:2 |
3 | Rhein-N. Löwen | 11 | 9 | 1 | 1 | 349:303 | +46 | 19:3 |
4 | Berlin | 10 | 8 | 1 | 1 | 272:245 | +27 | 17:3 |
5 | Gummersbach | 10 | 7 | 0 | 3 | 313:290 | +23 | 14:6 |
6 | SG | 11 | 7 | 0 | 4 | 332:297 | +35 | 14:8 |
7 | Magdeburg | 11 | 7 | 0 | 4 | 325:304 | +21 | 14:8 |
8 | Göppingen | 11 | 6 | 2 | 3 | 311:297 | +14 | 14:8 |
9 | Großwallstadt | 12 | 6 | 0 | 6 | 325:338 | -13 | 12:12 |
10 | Lemgo | 10 | 4 | 2 | 4 | 281:278 | +3 | 10:10 |
11 | Balingen | 10 | 3 | 3 | 4 | 277:300 | -23 | 9:11 |
12 | N-Lübbecke | 10 | 3 | 1 | 6 | 280:297 | -17 | 7:13 |
13 | Lu.-Friesenheim | 11 | 2 | 3 | 6 | 295:331 | -36 | 7:15 |
14 | Hannover-Burgdorf | 10 | 2 | 1 | 7 | 265:305 | -40 | 5:15 |
15 | Wetzlar | 11 | 2 | 1 | 8 | 273:315 | -42 | 5:17 |
16 | Rheinland * | 10 | 2 | 0 | 8 | 243:301 | -58 | 4:16 |
17 | Ahlen-Hamm * | 11 | 0 | 1 | 10 | 284:343 | -59 | 1:21 |
18 | Melsungen | 11 | 0 | 0 | 11 | 268:339 | -71 | 0:22 |
