SG Flensburg Handewitt are the “champions” of the first part of German DKB Bundesliga. Team of Maik Machulla won the 16th match in a row in the German league to cross the line first after half of the Championship race. They won in Kassel against MT Melsungen 24:18.
MT Melsungen – SG Flensburg-Handewitt 18:24 (10:12)
MT Melsungen: Simic (7 saves), Sjöstrand (6 saves) – Lemke, Reichmann (4/1), Ignatow, Kunkel, Mikkelsen (6), Danner, P. Müller (1), Allendorf (2), Birkefeldt (1), Sidorowicz (4), Piroch, Gruber, Damm
SG Flensburg-Handewitt: Buric (15 saves) – Karlsson, Golla (4), Hald, Glandorf (1), Svan (5), Jeppsson (1), Jøndal (5/1), Zachariassen, Gottfridsson (3), Lauge (1), Rød (4)
Rhein-Neckar Löwen – SC Magdeburg 28:22 (18:8)
Rhein-Neckar Löwen: Appelgren, Palicka; Schmid, Lipovina (1), Sigurdsson (9/2), Radivojevic, Tollbring (1/1), Abutovic, Mensah, Fäth, Groetzki (4), Taleski, Guardiola (3), Petersson (4), Nielsen, Kohlbacher (6),
SC Magdeburg: Green, Quenstedt; Musa (1), Chrapkowski, Baumgart, Musche (7/3), Kluge, Petersson (1), de la Pena, Jimenez (1), Molina, Christiansen (1), Lagergren (1), Bezjak (1), Damgaard (9)
STANDING:
1. | Flensburg-H. | 16 | 16 | 0 | 0 | 450:367 | 32 | |
2. | Kiel | 17 | 15 | 0 | 2 | 501:401 | 30 | |
3. | SC Magdeburg | 17 | 13 | 0 | 4 | 529:442 | 26 | |
4. | Rhein-Neckar | 15 | 12 | 1 | 2 | 423:363 | 25 | |
5. | Fuchse Berlin | 16 | 10 | 0 | 6 | 430:405 | 20 | |
6. | MT Melsungen | 16 | 10 | 0 | 6 | 445:439 | 20 | |
7. | Minden | 15 | 8 | 0 | 7 | 441:428 | 16 | |
8. | Bergischer | 15 | 8 | 0 | 7 | 409:402 | 16 | |
9. | Goppingen | 15 | 8 | 0 | 7 | 384:386 | 16 | |
10. | Hannover-Burgdorf | 15 | 6 | 0 | 9 | 420:436 | 12 | |
11. | Lemgo | 15 | 5 | 1 | 9 | 384:390 | 11 | |
12. | Stuttgart | 15 | 5 | 1 | 9 | 399:452 | 11 | |
13. | HSG Wetzlar | 15 | 5 | 0 | 10 | 377:386 | 10 | |
14. | Erlangen | 15 | 5 | 0 | 10 | 375:400 | 10 | |
15. | Leipzig | 15 | 4 | 1 | 10 | 377:393 | 9 | |
16. | Gummersbach | 16 | 3 | 0 | 13 | 392:479 | 6 | |
17. | Bietigheim-Metterzimmern | 16 | 3 | 0 | 13 | 391:488 | 6 | |
18. | Ludwigshafen | 16 | 1 | 2 | 13 | 388:458 | 4 |
