Belarrusian champions Meshkov Brest celebrated their third win at the SEHA GAZPROM league this season. Sergey Bebeshko boys routinely beat Serbian champions RK Vojvodina Novi Sad 31:22 (12:10) with the same receipt as two days ago in their clash at the VELUX EHF Champions League (34:22).
Rastko Stojkovic netted six goals for the winners, while Russian giant Rastvorcev and Nikolic scored five each for the Serbs.
STANDINGS:
1. | PPD Zagreb | 3 | 3 | 0 | 0 | 91 : 57 | 9 |
2. | Meshkov Brest | 5 | 3 | 0 | 2 | 157 : 127 | 9 |
3. | Tatran Prešov | 3 | 3 | 0 | 0 | 105 : 78 | 9 |
4. | Vardar | 3 | 3 | 0 | 0 | 103 : 81 | 9 |
5. | MVM Veszprem | 2 | 2 | 0 | 0 | 75 : 45 | 6 |
6. | Nexe | 5 | 2 | 0 | 3 | 140 : 138 | 6 |
7. | Spartak Vojput | 5 | 1 | 1 | 3 | 136 : 170 | 4 |
8. | Vojvodina | 6 | 0 | 2 | 4 | 146 : 190 | 2 |
9. | Maks Strumica | 5 | 0 | 1 | 4 | 110 : 174 | 1 |
10. | Borac m:tel | 1 | 0 | 0 | 1 | 29 : 32 | 0 |
