ROAD TO EHF EURO 2026: Results and Standings after Round 4


Here are the results of the Men’s EHF EURO 2026 Qualification Round 4, grouped by each qualification group:
Belgium – Luxembourg 24:27 (13:14, 11:13)
Lithuania – Estonia 35:28 (15:11, 20:17)
Netherlands – Faroe Islands 31:32 (15:15, 16:17)
Slovakia – Finland 25:26 (15:14, 10:12)
Switzerland – Turkey 30:27 (15:14, 15:13)
Croatia – Czech Republic 36:20 (17:9, 19:11)
Hungary – Montenegro 29:29 (17:14, 12:15)
Italy – Latvia 41:30 (23:12, 18:18)
Romania – Israel 29:26 (15:12, 14:14)
Ukraine – Kosovo 36:25 (18:8, 18:17)
Portugal – Poland 33:27 (16:12, 17:15)
Slovenia – North Macedonia 38:27 (20:12, 18:15)
Bosnia & Herzegovina – Georgia 20:22 (10:12, 10:10)
Spain – Serbia 28:26 (13:11, 15:15)
Germany – Austria 31:26
Iceland – Greece 33:21
Group 1:
Team GP W D L GF GA GD PTS
Slovenia 4 4 0 0 135 106 +29 8
Lithuania 4 3 0 1 119 111 +8 6
North Macedonia 4 1 0 3 117 132 -15 2
Estonia 4 0 0 4 109 131 -22 0
Group 2:
Team GP W D L GF GA GD PTS
Hungary 4 3 1 0 127 110 +17 7
Montenegro 4 2 1 1 122 121 +1 5
Finland 4 2 0 2 99 107 -8 4
Slovakia 4 0 0 4 113 123 -10 0
Group 3:
Team GP W D L GF GA GD PTS
Iceland 4 4 0 0 129 97 +32 8
Georgia 4 2 0 2 101 103 -2 4
Bosnia and Herzegovina 4 1 0 3 95 104 -9 2
Greece 4 1 0 3 95 116 -21 2
Group 4:
Team GP W D L GF GA GD PTS
Italy 4 3 0 1 137 121 +16 6
Spain 4 3 0 1 122 112 +10 6
Serbia 4 2 0 2 121 109 +12 4
Latvia 4 0 0 4 114 152 -38 0
Group 5:
Team GP W D L GF GA GD PTS
Croatia 4 4 0 0 136 97 +39 8
Czechia 4 2 0 2 103 103 0
Belgium 4 1 0 3 94 110 -16 2
Luxembourg 4 1 0 3 91 114 -23 2
Group 6:
Team GP W D L GF GA GD PTS
Faroe Islands 4 2 1 1 128 119 +9 5
Ukraine 4 2 0 2 140 128 +12 4
Netherlands 4 1 2 1 136 136 0 4
Kosovo 4 1 1 2 110 131 -21 3
Group 7:
Team GP W D L GF GA GD PTS
Germany 4 3 1 0 128 107 +21 7
Switzerland 4 2 1 1 123 125 -2 5
Austria 4 1 2 1 112 114 -2 4
Türkiye 4 0 0 4 118 135 -17 0
Group 8:
Team GP W D L GF GA GD PTS
Portugal 4 3 1 0 142 116 +26 7
Poland 4 1 2 1 123 128 -5 4
Romania 4 1 1 2 115 120 -5 3
Israel 4 0 2 2 110 126 -16 2
