RK PPD Zagreb beat Turkish Besiktas MOGAZ 32:26 (14:11) in the second match of VELUX EHF Champions League Group A. Croatian champions almost booked their place with this win even with serious problems with the roster without injured Stepancic, Sandrk, Susnja and some other guys.
PPD Zagreb: Stevanović, Ivić (17 saves); Mihić, Sabljić 3, Vujić 9, Kontrec 2, Šebetić 4, Marković 3, Raković 1, Horvat 5, J. Valčić 2, T. Valčić 1, Obranović, Vukić 1, Kovačević
Bešiktaš : Cebi, Demir, Kočić ( 10 saves); Mercan, Caliskan 1, Arifoglu 4, Pribak 4, Guney, Boyar, Demirezen, Ozbahar 4, Dačević 3, Ninčević 2, Coban, Đukić 7, Done 1
SG Flensburg beat Orlen Wisla Plock 27:25…
STANDINGS:
1. Paris Saint-Germain Handba… | 8 | 7 | 0 | 1 | 263 | : | 229 | (34) | 14 |
2. SG Flensburg-Handewitt | 9 | 7 | 0 | 2 | 268 | : | 237 | (31) | 14 |
3. MVM Veszprém | 8 | 6 | 1 | 1 | 229 | : | 207 | (22) | 13 |
4. THW Kiel | 8 | 4 | 0 | 4 | 236 | : | 224 | (12) | 8 |
5. HC Prvo plinarsko drustvo … | 9 | 4 | 0 | 5 | 234 | : | 238 | (-4) | 8 |
6. Orlen Wisla Plock | 9 | 3 | 1 | 5 | 252 | : | 263 | (-11) | 7 |
7. RK Celje Pivovarna Lasko | 8 | 1 | 0 | 7 | 212 | : | 234 | (-22) | 2 |
8. Besiktas Jimnastik Kulubu | 9 | 1 | 0 | 8 | 238 | : | 300 | (-62) | 2 |
