Rhein Neckar Lowen showed domination in the most demanding place to do it – at Sparkassen Arena in Kiel, where Lion’s coach Andreas Palicka has his own show in front of the fans of former team – 29:26 (16:14).
THW Kiel – Rhein-Neckar Löwen 26:29 (14:16)
THW Kiel: Landin, Wolff – Bilyk (2), Dahmke (2), Duvnjak (7), Ekberg, Sprenger, Nilsson, Toft Hansen (2), Vujin (6/2), Wiencek (7), Zeitz, Firnhaber
Rhein-Neckar Löwen: Palicka (1), Appelgren– Schmid (5), Sigurdsson (5), Manaskov (n.e.), Banea Gonzalez, Steinhauser (n.e.), Larsen, Reinkind (n.e.), Gedeon Guardiola (1), Groetzki (2), Ekdahl du Rietz (6), Pekeler (4), Petersson (5), Abt (n.e.)
RESULTS:
20:15 | SC Magdeburg | 27 – 26 | MT Melsungen | ||||
20:15 | Coburg 2000 | 24 – 35 | Flensburg-H. | ||||
20:15 | HBW Balingen-Weilstetten | 23 – 19 | TVB Stuttgart | ||||
20:15 | Bergischer | 28 – 29 | Lemgo | ||||
20:15 | Minden | 25 – 27 | HSG Wetzlar | ||||
19:00 | Fuchse Berlin | 31 – 26 | Goppingen | ||||
19:00 | Hannover-Burgdorf | 29 – 26 | Gummersbach | ||||
19:00 | Erlangen | 31 – 22 | Leipzig | ||||
18:30 | Kiel | 26 – 29 | Rhein-Neckar |
STANDINGS:
1. | SG Flensburg-Handewitt | 32:2 | +128 |
2. | Rhein-Neckar Löwen | 32:2 | +84 |
3. | THW Kiel | 30:4 | +84 |
4. | Füchse Berlin | 26:8 | +54 |
5. | TSV Hannover-Burgdorf | 20:14 | +24 |
6. | SC Magdeburg | 20:14 | +4 |
7. | SC DHfK Leipzig | 19:15 | +9 |
8. | HSG Wetzlar | 18:16 | +6 |
9. | HC Erlangen | 16:18 | -10 |
10. | FRISCH AUF! Göppingen | 15:19 | -8 |
11. | MT Melsungen | 14:20 | -2 |
12. | VfL Gummersbach | 13:21 | -19 |
13. | TSV GWD Minden | 13:21 | -45 |
14. | HBW Balingen-Weilstetten | 11:23 | -54 |
15. | TBV Lemgo | 8:26 | -42 |
16. | TVB 1898 Stuttgart | 8:26 | -67 |
17. | HSC 2000 Coburg | 6:28 | -75 |
18. | Bergischer HC | 5:29 | -71 |
