One of the symbol of Norwegian National Team in the last decade, Steiner Ege (39) decided to end his career for NT.
– “I am not in the Age, when my body can stay fit for such a long and serious tournament” – said goalkeeper of AG Copenhagen.
Also, Kjetil Strand won’t be able to play in Serbia.
Norway NT coach, Robert Hedin invited players for the EHF EURO 2012 preparations:
01* | Steinar Ege | AG København | 10.04.1972 | 262/001 |
02 | Kenneth Ryvoll Klev | HC Bergischer | 15.10.1978 | 038/065 |
05* | Kjetil Strand | Viking Stavanger HK | 02.10.1979 | 102/473 |
06 | Vegard Samdahl | Viking Stavanger HK | 21.03.1978 | 073/103 |
07 | Lars Erik Bjørnsen | Drammen HK | 20.07.1982 | 087/175 |
08 | Bjarte Myrhol | Rhein -Neckar Löwen | 29.05.1982 | 124/336 |
09 | Børge Lund | Rhein -Neckar Löwen | 13.03.1979 | 188/357 |
10 | Håvard Tvedten | Aalborg Håndbold | 29.06.1978 | 184/713 |
11 | Erlend Mamelund | Haslum HK | 01.05.1984 | 090/268 |
12 | Ole Erevik | Aalborg Håndbold | 09.01.1981 | 127/000 |
13 | Christoffer Rambo | Elverum Håndball | 18.11.1989 | 048/113 |
14 | Espen Lie Hansen | Bjerringbro-Silkeborg | 01.03.1989 | 034/103 |
15 | Kristian Kjelling | Aalborg Håndbold | 06.09.1980 | 147/568 |
16* | Svenn Erik Medhus | ØIF Arendal | 22.06.1982 | 028/000 |
17 | Magnus Jøndal | Follo HK | 07.02.1988 | 016/023 |
18 | Johnny Jensen | Nøtterøy IF | 17.02.1972 | 194/288 |
20 | Einar Riegelhuth Koren | Haslum HK | 12.11.1984 | 055/096 |
23 | Sondre Paulsen | ØIF Arendal | 21.05.1988 | 024/052 |
26 | Kent Robin Tønnesen | Haslum HK | 05.06.1991 | 004/010 |
