Angola and Norway celebrated their second victories at WWCH 2013 in Serbia, while Spain beat Poland in the derby of the Day 4:
Paraguay-Angola 12:37
Spain-Poland 26:20
Argentina-Norway 18:37
G | W | D | L | PTS | ||
![]() | ANGOLA | 2 | 2 | 0 | 0 | 4 |
![]() | NORWAY | 2 | 2 | 0 | 0 | 4 |
![]() | POLAND | 2 | 1 | 0 | 1 | 2 |
![]() | SPAIN | 2 | 1 | 0 | 1 | 2 |
![]() | ARGENTINA | 2 | 0 | 0 | 2 | 0 |
![]() | PARAGUAY | 2 | 0 | 0 | 2 | 0 |
