Two days after tough defeat in Hannover, SG Flensburg Handewitt got back on the winning track in most desired away against the toughest rival – the reigning champions Rhein Neckar Lowen 27:22. The team of Maik Machulla finally found the way to outplay the “Lions” at FLENS Arena after four years and a half in DKB Bundesliga (last win was on March 20, 2013).
SG Flensburg-Handewitt – Rhein-Neckar Löwen 27:22 (12:9)
SG Flensburg-Handewitt: Andersson (1 goal, 17 saves) – Karlsson, Glandorf (7), Mogensen (5), Svan (5), Wanne, Jeppsson, Heinl, Zachariassen, Gottfridsson, Lauge (7/1), Mahé (2/2)
Rhein-Neckar Löwen: Appelgren (3 saves, ab 46.), Palicka (7/1 saves) – Schmid (3), Baena (2), Mensah (2), Pekeler (4), Groetzki (6), Reinkind, Guardiola (1), Petersson (3), Tollbring (1)
THW Kiel beat SC Magdeburg 34:32 in another derby of Round 3.
Here are the results:
15:00 | Fuchse Berlin | 31 – 24 | Ludwigshafen | ||||
15:00 | Minden | 21 – 18 | N-Lubbecke | ||||
15:00 | Flensburg-H. | 27 – 22 | Rhein-Neckar | ||||
15:00 | Hannover-Burgdorf | 30 – 27 | HSG Wetzlar | ||||
12:30 | TVB Stuttgart | 29 – 31 | Erlangen | ||||
12:30 | Kiel | 34 – 32 | SC Magdeburg | ||||
12:30 | Gummersbach | 28 – 27 | Goppingen | ||||
12:30 | Huttenberg | 27 – 28 | MT Melsungen | ||||
12:30 | Lemgo | 33 – 29 | Leipzig |
STANDINGS:
1. | Flensburg-H. | 3 | 2 | 0 | 1 | 93:77 | 4 | |
2. | Kiel | 2 | 2 | 0 | 0 | 67:53 | 4 | |
3. | SC Magdeburg | 3 | 2 | 0 | 1 | 95:86 | 4 | |
4. | Lemgo | 3 | 2 | 0 | 1 | 85:79 | 4 | |
5. | Hannover-Burgdorf | 2 | 2 | 0 | 0 | 62:56 | 4 | |
6. | MT Melsungen | 3 | 2 | 0 | 1 | 80:79 | 4 | |
7. | Leipzig | 3 | 2 | 0 | 1 | 84:84 | 4 | |
8. | HSG Wetzlar | 3 | 1 | 1 | 1 | 84:76 | 3 | |
9. | Minden | 3 | 1 | 1 | 1 | 71:71 | 3 | |
10. | Fuchse Berlin | 1 | 1 | 0 | 0 | 31:24 | 2 | |
11. | Goppingen | 2 | 1 | 0 | 1 | 59:53 | 2 | |
12. | TVB Stuttgart | 2 | 1 | 0 | 1 | 58:58 | 2 | |
13. | Erlangen | 2 | 1 | 0 | 1 | 55:57 | 2 | |
14. | Rhein-Neckar | 2 | 1 | 0 | 1 | 48:51 | 2 | |
15. | Gummersbach | 3 | 1 | 0 | 2 | 73:85 | 2 | |
16. | Huttenberg | 3 | 0 | 0 | 3 | 78:87 | 0 | |
17. | Ludwigshafen | 3 | 0 | 0 | 3 | 75:93 | 0 | |
18. | N-Lubbecke | 3 | 0 | 0 | 3 | 62:91 | 0 |
