THW Kiel went across another obstacle on their way to the title. One of the teams for which it was seriously thought that they can stop Kiel’s terrific run, Fuchse Berlin, failed to beat Kiel in Berlin, and thus made it easier for Kiel in the remaining part of the season. In front of their own crowd, they were keeping close to Kiel all the time, but in the end the better team won, and it was Kiel that took the two points from this game with a 33:32 victory.
Table:
1 | THW Kiel | 10 | 323:226 | 20:0 |
2 | HSV Hamburg | 10 | 312:266 | 16:4 |
3 | Rhein-Neckar Löwen | 10 | 296:269 | 15:5 |
4 | SG Flensburg-Handewitt | 9 | 246:242 | 14:4 |
5 | Füchse Berlin | 9 | 259:243 | 13:5 |
6 | TBV Lemgo | 9 | 257:245 | 12:6 |
7 | MT Melsungen | 9 | 267:252 | 11:7 |
8 | SC Magdeburg | 9 | 264:251 | 10:8 |
9 | TUS N-Lübbecke | 9 | 266:261 | 8:10 |
10 | Frisch Auf! Göppingen | 10 | 259:276 | 8:12 |
11 | HSG Wetzlar | 9 | 244:253 | 7:11 |
12 | HBW Balingen-Weilstetten | 9 | 231:258 | 7:11 |
13 | TV Großwallstadt | 9 | 227:240 | 6:12 |
14 | TSV Hannover-Burgdorf | 9 | 275:290 | 6:12 |
15 | VfL Gummersbach | 9 | 257:295 | 5:13 |
16 | Bergischer HC | 9 | 253:283 | 4:14 |
17 | Eintracht Hildesheim | 9 | 254:283 | 2:16 |
18 | TV Hüttenberg | 9 | 218:275 | 2:16 |
