Paris Saint Germain Handball made on of the worst nights ever in the history of THW Kiel. The most successful German team in the last three decades, suffered the most convincing defeat in history of their participation at European level – 24:42.
TABELA:
1. FC Barcelona Lassa | 14 | 12 | 1 | 1 | 413 | : | 354 | (59) | 25 |
2. Paris Saint-Germain Handba… | 14 | 12 | 0 | 2 | 451 | : | 383 | (68) | 24 |
3. Telekom Veszprém | 14 | 8 | 2 | 4 | 381 | : | 365 | (16) | 18 |
4. SG Flensburg-Handewitt | 14 | 7 | 1 | 6 | 382 | : | 366 | (16) | 15 |
5. THW Kiel | 14 | 5 | 2 | 7 | 353 | : | 376 | (-23) | 12 |
6. Bjerringbro-Silkeborg | 14 | 4 | 0 | 10 | 364 | : | 396 | (-32) | 8 |
7. Orlen Wisla Plock | 14 | 3 | 2 | 9 | 367 | : | 401 | (-34) | 8 |
8. Kadetten Schaffhausen | 14 | 1 | 0 | 13 | 370 | : | 440 | (-70) | 2 |
