At the Day 2 of the Golden League in Norway, Denmark secured the winning position by win over Croatia 29:28 after Wilbek’s boys beat France on Friday. Mikkel Hansen led his team with 6 goals, while Duvnjak and Cupic scored 5 for Croatia.
In the second match of the day, France beat Norway 32:29 with 9 goals of fantastic Jerome Fernandez.
CROATIA
1 | Venio Losert | 0 | |||
5 | Domagoj Duvnjak | 5 | |||
6 | Blazenko Lackovic | 2 | |||
8 | Marko Kopljar | 0 | |||
9 | Igor Vori | 3 | |||
10 | Jakov Gojun | 0 | |||
13 | Zlatko Horvat | 1 | |||
14 | Drago Vukovic | 1 | |||
17 | Lovro Sprem | 0 | |||
20 | Damir Bicanic | 3 | |||
21 | Denis Buntic | 3 | |||
22 | Josip Valcic | 0 | |||
25 | Mirko Alilovic | 0 | |||
26 | Manuel Strlek | 4 | |||
27 | Ivan Cupic | 5 | |||
28 | Zeljko Musa | 1 | |||
DEN | |||||
---|---|---|---|---|---|
3 | Mads Christiansen | 1 | |||
4 | Klaus Thomsen | 0 | |||
5 | Mads Menah Larsen | 4 | |||
6 | Casper U. Mortensen | 3 | |||
7 | Anders Eggert | 0 | |||
11 | Rasmus Lauge Schmidt | 1 | |||
12 | Sørenn Rasmussen | 0 | |||
13 | Bo Spellerberg | 0 | |||
15 | Jesper Nøddesbo (BB) | 5 | |||
16 | Jannick Green Krejberg | 0 | |||
17 | Lasse Svan Hansen | 2 | |||
18 | Hans Lindberg | 4 | |||
19 | Rene Toft Hansen | 0 | |||
21 | Henrik Møllgaard Jensen | 1 | |||
22 | Kasper Søndergaard Sarup | 2 | |||
24 | Mikkel Hansen | 6 |
