EHF EUROPEAN LEAGUE 21/22: Six wins for away teams


Here are the results of the EHF European League – Round 6.
GROUP D – 6. ROUND
AEK Athens – Kadetten 28:31
Eurofarm Pelister – Sporting 31:25
Tatabanya – Nimes 30:38
GROUP C – 6. ROUND
Gorenje – Savehof 31:35
La Rioja – Aix 33:26
SC Magdeburg – Nexe 32:26
GROUP B – 6. ROUND
Cocks – Chekhovskiye Medvedi 27:33
GOG – Lemgo 34:28
Nantes – Benfica 33:33
GROUP A – 6. ROUND
CD Bidasoa Irun – Wisla Plock 28:29
Pfadi Winterthur – Fuchse Berlin POSTP.
Presov – Toulouse 19:31
STANDING:
GROUP A | MP | W | D | L | G | PTS | ||
---|---|---|---|---|---|---|---|---|
1. | Fuchse Berlin | 5 | 5 | 0 | 0 | 158:129 | 10 | |
2. | Wisla Plock | 5 | 4 | 0 | 1 | 151:132 | 8 | |
3. | Toulouse | 6 | 3 | 0 | 3 | 174:158 | 6 | |
4. | CD Bidasoa Irun | 4 | 1 | 0 | 3 | 109:110 | 2 | |
5. | Pfadi Winterthur | 4 | 1 | 0 | 3 | 113:131 | 2 | |
6. | Presov | 6 | 1 | 0 | 5 | 141:186 | 2 | |
GROUP B | MP | W | D | L | G | PTS | ||
1. | GOG | 6 | 4 | 1 | 1 | 205:171 | 9 | |
2. | Benfica | 6 | 4 | 1 | 1 | 200:185 | 9 | |
3. | Nantes | 6 | 3 | 2 | 1 | 191:173 | 8 | |
4. | Lemgo | 6 | 4 | 0 | 2 | 184:176 | 8 | |
5. | Chekhovskiye Medvedi | 6 | 1 | 0 | 5 | 186:199 | 2 | |
6. | Cocks | 6 | 0 | 0 | 6 | 170:232 | 0 | |
GROUP C | MP | W | D | L | G | PTS | ||
1. | SC Magdeburg | 5 | 4 | 1 | 0 | 156:140 | 9 | |
2. | Savehof | 5 | 4 | 0 | 1 | 172:157 | 8 | |
3. | Nexe | 6 | 4 | 0 | 2 | 185:179 | 8 | |
4. | La Rioja | 6 | 2 | 1 | 3 | 185:188 | 5 | |
5. | Gorenje | 6 | 1 | 1 | 4 | 167:182 | 3 | |
6. | Aix | 6 | 0 | 1 | 5 | 164:183 | 1 | |
GROUP D | MP | W | D | L | G | |||
1. | Nimes | 6 | 4 | 1 | 1 | 172:152 | 9 | |
2. | Eurofarm Pelister | 6 | 3 | 2 | 1 | 170:153 | 8 | |
3. | Sporting | 6 | 3 | 1 | 2 | 176:172 | 7 | |
4. | Kadetten | 6 | 2 | 2 | 2 | 165:167 | 6 | |
5. | AEK Athens | 6 | 2 | 0 | 4 | 172:174 | 4 | |
6. | Tatabanya | 6 | 1 | 0 | 5 | 152:189 | 2 |
