Hannover-Burgdorf seem to be out of the crisis that struck the team over the past month, resulting in unexpected defeat by Csurgoi and Lugi HF in the EHF Cup group stage, but still with chances to advance further. The Niedersachsen team has also recorded some defeats in the Bundesliga, but it seems that the team is back on the right track now with the important home victory over Flensburg. Despite trailing at half time, hosts managed to win a thriller game in the end with 27:26. Vasko Sevaljevic was the home teams’ topscorer with eight goals, while the best in the match was Anders Eggert with 11 goals.
1 | ![]() | THW Kiel | 40 | 130 |
2 | ![]() | Rhein-Neckar Löwen | 35 | 117 |
3 | ![]() | HSV Handball | 35 | 70 |
4 | ![]() | Füchse Berlin | 34 | 87 |
5 | ![]() | SG Flensburg-Handewitt | 34 | 81 |
6 | ![]() | MT Melsungen | 26 | 25 |
7 | ![]() | TSV Hannover-Burgdorf | 24 | -17 |
8 | ![]() | SC Magdeburg | 22 | 7 |
9 | ![]() | TBV Lemgo | 21 | -2 |
10 | ![]() | TuS N-Lübbecke | 21 | -13 |
11 | ![]() | HSG Wetzlar | 17 | -20 |
12 | ![]() | VfL Gummersbach | 16 | -45 |
13 | ![]() | FRISCH AUF! Göppingen | 15 | -11 |
14 | ![]() | Bergischer HC | 15 | -37 |
15 | ![]() | TSV GWD Minden | 14 | -47 |
16 | ![]() | HBW Balingen-Weilstetten | 11 | -65 |
17 | ![]() | ThSV Eisenach | 11 | -116 |
18 | ![]() | TV Emsdetten | 5 | -144 |
