The 20th round of the ASOBAL league brought no serious surprises, as Atletico and Barcelona both won in their games against Antequera (32:23) and Aragon (31:29), and the table is still the same at the top, Barcelona leading Atletico by 2 points, the game they won in the direct duel, and it seems that it will be the direct duel again that might decide the title.
In the other games, Anaitasuna beat La Rioja with 29:28, Torrevieja got an expected win against bottom club Puerto Sagunto with 33:23, Ademar with slight problems went past Guadalajara 23:20, Valladolid beat Cuenca at home with 32:27, San Antonio took the mid-table battle against Granollers with 30:28, and Huesca took an important win in the relegation-fight, as they beat Posada with 27:26.
1. | Barcelona | 20 | 20 | 0 | 0 | 676:480 | 40 | |
2. | Atletico Madrid | 20 | 19 | 0 | 1 | 718:529 | 38 | |
3. | Ademar | 20 | 13 | 3 | 4 | 581:518 | 29 | |
4. | Valladolid | 20 | 13 | 3 | 4 | 586:525 | 29 | |
5. | Aragon | 20 | 12 | 0 | 8 | 592:562 | 24 | |
6. | Torrevieja | 20 | 8 | 5 | 7 | 516:513 | 21 | |
7. | Cuenca | 20 | 10 | 1 | 9 | 536:579 | 21 | |
8. | Granollers | 20 | 8 | 1 | 11 | 575:592 | 17 | |
9. | La Rioja | 20 | 7 | 3 | 10 | 568:599 | 17 | |
10. | Amaya San Antonio | 20 | 7 | 2 | 11 | 567:580 | 16 | |
11. | Posada | 20 | 6 | 3 | 11 | 538:588 | 15 | |
12. | Anaitasuna | 20 | 6 | 2 | 12 | 509:589 | 14 | |
13. | Guadalajara | 20 | 5 | 2 | 13 | 538:586 | 12 | |
14. | Antequera | 20 | 5 | 1 | 14 | 525:615 | 11 | |
15. | BM Huesca | 20 | 4 | 2 | 14 | 549:630 | 10 | |
16. | Puerto Sagunto | 20 | 2 | 2 | 16 | 520:609 | 6 |
