After German and French budget, amount of money in Spanish club is presented. On the TOP is F.C Barcelona with budget as 13 others team in ASOBAL together!
8.000.000 | FC Barcelona |
3.500.000 | Atletico de Madrid |
1.600.000 | Ciudad Logrono |
1.120.000 | BM Valladolid |
1.100.000 | Ademar Leon |
800.000 | BM Huesca |
700.000 | BM Aragon |
600.000 | Helvetia Anaitasuna |
600.000 | BM Ciudad Encantada |
500.000 | BM Guadalajara |
500.000 | SD Octavio Vigo |
400.000 | BM Granollers |
400.000 | BM Puerto Sagunto |
380.000 | CB Palma del Rio |
370.000 | FDM Cangas |
270.000 | BM Villa de Aranda |

martin
25. September 2012. at 13:12
http://www.lala1.tv/
martin
25. September 2012. at 13:11
Where is olaffur steffanson ?