In third round of Toyota Handball Bundesliga spectators across Europe saw match between THW Kiel and TBV Lemgo 35:26, which isn’t recalled to 90’s when this was a biggest derby of German handball. Now just easy execution for “Zebras”, who didn’t gave any chance to their average rival. In other matches, two most serious competitors for a Championships, HSV Hamburg and Rhein Neckar Lowen celebrated easy wins. In match between FA Goppingen and VFL Gummersbach 37:26, domestic team was clear better and won with surprisinly high advantage.
THW Kiel – TBV Lemgo 35:26 (18:13) |
THW Kiel: Ilic (8/1), Ahlm (8), Jicha (5/1), Zeitz (5), Klein (3), Palmarsson (2), Lundström (2), Sprenger (1), Dragicevic (1) |
TBV Lemgo: Datukashvili (5), Strobel (4), Hermann (4), Bechtloff (4), Smoler (3), Ilyes (3), Liniger (2/2), Glandorf (1) |
Spectators: 10.250 |
Standing – Round 3:
1. | THW Kiel | 3 | 104 | : | 70 | 6 | : | 0 |
2. | Füchse Berlin | 3 | 75 | : | 59 | 6 | : | 0 |
3. | Rhein-Neckar Löwen | 3 | 87 | : | 81 | 6 | : | 0 |
4. | HSV Hamburg | 4 | 125 | : | 102 | 6 | : | 2 |
5. | SG Flensburg-Handewitt | 4 | 123 | : | 111 | 6 | : | 2 |
6. | Frisch Auf Göppingen | 3 | 95 | : | 84 | 4 | : | 2 |
7. | SC Magdeburg | 3 | 94 | : | 86 | 4 | : | 2 |
8. | VfL Gummersbach | 3 | 89 | : | 91 | 4 | : | 2 |
9. | TV Grosswallstadt | 3 | 80 | : | 85 | 4 | : | 2 |
10. | TuS N-Lübbecke | 2 | 52 | : | 51 | 2 | : | 2 |
11. | TBV Lemgo | 3 | 87 | : | 93 | 2 | : | 4 |
12. | TSV Hannover-Burgdorf | 3 | 69 | : | 80 | 2 | : | 4 |
13. | HBW Balingen-Weilstetten | 3 | 84 | : | 93 | 1 | : | 5 |
14. | TSG Lu.-Friesenheim | 4 | 102 | : | 133 | 1 | : | 7 |
15. | MT Melsungen | 2 | 50 | : | 57 | 0 | : | 4 |
16. | DHC Rheinland | 2 | 44 | : | 56 | 0 | : | 4 |
17. | HSG Wetzlar | 3 | 72 | : | 79 | 0 | : | 6 |
18. | HSG Ahlen-Hamm | 3 | 75 | : | 96 | 0 | : | 6 |
Round 3 – Results
DHC Rheinland Füchse Berlin | 19:24 (7:11) |
HSG Wetzlar HSV Hamburg | 22:27 (9:13) |
TuS N-Lübbecke MT Melsungen | 30:26 (15:10) |
TSV Hannover-Burgdorf SG Flensburg-Handewitt | 24:30 (11:15) |
SC Magdeburg TV Grosswallstadt | 34:25 (20:11) |
HBW Balingen-Weilstetten TSG Lu.-Friesenheim | 30:30 (15:13) |
Frisch Auf Göppingen VfL Gummersbach | 37:26 (15:11) |
HSG Ahlen-Hamm Rhein-Neckar Löwen | 25:28 (11:13) |
THW Kiel TBV Lemgo | 35:26 (18:13) |
