Rhein-Neckar Lowen are playing very varying this season, sometime beating HSV, sometime losing to Burgdorf. Now, they won against the average team of Lemgo, but it was a very hard, and it was only in the last few seconds, when Krysztof Lijewski scored a goal to bring them the 26:25 victory. The “Lions” even had 22:17, but then their game dropped and it was goal-for-goal in the last minutes, with Rhein-Neckar winning in the end.
TBV Lemgo: Lichtlein (1.-21.), Dresrüsse (21.-) – Johansson (2), Smoler (5), Preiß, Bechtloff (2), Patrail (1), Theuerkauf (4), Kehrmann (4), Strobel (5), Liniger (2/1), Dietrich.
Rhein-Neckar Löwen: Stojanović, Fritz (n.e.) – Müller (4), Schmid (3), Šešum (7) – Groetzki (2), Gensheimer (6/3) – Gunnarsson – Roggisch, Lund, Bielecki (2), Ruß (n.e.), Lijewski (3).
Table:
1. | THW Kiel | 10:0 | +59 |
2. | Füchse Berlin | 8:0 | +8 |
3. | Rhein-Neckar Löwen | 8:4 | +11 |
4. | SC Magdeburg | 6:2 | +13 |
5. | MT Melsungen | 6:2 | +12 |
6. | SG Flensburg-Handewitt | 6:2 | -3 |
7. | HSV Hamburg | 6:4 | +8 |
8. | TBV Lemgo | 6:4 | +3 |
9. | HSG Wetzlar | 4:4 | +3 |
10. | HBW Balingen-Weilstetten | 4:4 | +2 |
11. | TV Großwallstadt | 4:4 | -2 |
12. | TSV Hannover-Burgdorf | 2:6 | -6 |
13. | VfL Gummersbach | 2:6 | -11 |
14. | TuS N-Lübbecke | 2:6 | -11 |
15. | Bergischer HC | 2:6 | -25 |
16. | Frisch Auf Göppingen | 2:8 | -12 |
17. | Eintracht Hildesheim | 0:8 | -14 |
18. | TV 05/07 Hüttenberg | 0:8 | -35 |
