Sweden save Main Round place, France with 2 points to Budapest


Czech Republic had a chance in the last five seconds to make sensation and qualify for Main Round, but at the end, they made technical error in trying to find Cip on the wing…
North Macedonia – Denmark 21:31
France – Serbia 29:25
Czech Republic – Sweden 27:27
Lithuania – Norway 29:35
STANDING:
# | GROUP A | MP | W | D | L | G | PTS | |
---|---|---|---|---|---|---|---|---|
1. | Denmark | 3 | 3 | 0 | 0 | 95:65 | 6 | |
2. | Montenegro | 3 | 2 | 0 | 1 | 82:86 | 4 | |
3. | Slovenia | 3 | 1 | 0 | 2 | 82:92 | 2 | |
4. | North Macedonia | 3 | 0 | 0 | 3 | 70:86 | 0 | |
# | GROUP B | MP | W | D | L | G | PTS | |
1. | Iceland | 2 | 2 | 0 | 0 | 57:52 | 4 | |
2. | Netherlands | 2 | 1 | 0 | 1 | 59:57 | 2 | |
3. | Hungary | 2 | 1 | 0 | 1 | 59:61 | 2 | |
4. | Portugal | 2 | 0 | 0 | 2 | 54:59 | 0 | |
# | GROUP C | MP | W | D | L | G | PTS | |
1. | France | 3 | 3 | 0 | 0 | 92:70 | 6 | |
2. | Croatia | 3 | 2 | 0 | 1 | 83:72 | 4 | |
3. | Serbia | 3 | 1 | 0 | 2 | 76:75 | 2 | |
4. | Ukraine | 3 | 0 | 0 | 3 | 71:105 | 0 | |
# | GROUP D | MP | W | D | L | G | PTS | |
1. | Poland | 2 | 2 | 0 | 0 | 65:51 | 4 | |
2. | Germany | 2 | 2 | 0 | 0 | 67:58 | 4 | |
3. | Austria | 2 | 0 | 0 | 2 | 60:70 | 0 | |
4. | Belarus | 2 | 0 | 0 | 2 | 49:62 | 0 | |
# | GROUP E | MP | W | D | L | G | PTS | |
1. | Spain | 3 | 3 | 0 | 0 | 88:78 | 6 | |
2. | Sweden | 3 | 1 | 1 | 1 | 85:77 | 3 | |
3. | Czech Republic | 3 | 1 | 1 | 1 | 80:74 | 3 | |
4. | Bosnia & Herzegovina | 3 | 0 | 0 | 3 | 61:85 | 0 | |
# | GROUP F | MP | W | D | L | G | PTS | |
1. | Russia | 3 | 3 | 0 | 0 | 88:76 | 6 | |
2. | Norway | 3 | 2 | 0 | 1 | 92:77 | 4 | |
3. | Slovakia | 3 | 1 | 0 | 2 | 83:97 | 2 | |
4. | Lithuania | 3 | 0 | 0 | 3 | 82:95 | 0 |
