Fuchse Berlin and THW Kiel tie to put SC Magdeburg at TOP


Fuchse Berlin and THW Kiel have lost the first point in the new season in direct encounter at Max Schmelling Halle in German capital. The very interesting match ended 28:28.
Füchse Berlin: Genz (n.e.), Milosavljev (1.-60., 17 saves); Wiede (2), Holm (4), Andersson (5), Lichtlein, Lindberg (4/3), Michalczik, Morros, Chrintz, Matthes (3), Kopljar (2), Vujovic (1/1), Koch (2), Marsenic (3), Drux (2); Trainer: Siewert
THW Kiel: N. Landin (1.-60., 10 saves), Quenstedt (n.e.); Ehrig, Duvnjak (5), Sagosen (4/1), Reinkind (1), M. Landin (1), Weinhold (3), Wiencek (4), Ekberg (7/1), Dahmke (n.e.), Zarabec (2), Horak (n.e.), Bilyk (n.e.), Pekeler (1); Trainer: Jicha
6. ROUND
Bergischer – Rhein-Neckar 25:25
Fuchse Berlin – Kiel 28:28
Hamburg – Flensburg-H. 27:33
Leipzig – Stuttgart 33:24
Erlangen – Lemgo 24:28
HBW Balingen-Weilstetten – Hannover-Burgdorf 28:26
HSG Wetzlar – Goppingen 28:28
Minden – N-Lubbecke 18:23
STANDING:
1. | SC Magdeburg | 6 | 6 | 0 | 0 | 176:149 | 12 | |
2. | Kiel | 6 | 5 | 1 | 0 | 191:146 | 11 | |
3. | Fuchse Berlin | 6 | 5 | 1 | 0 | 186:157 | 11 | |
4. | Goppingen | 6 | 4 | 1 | 1 | 176:167 | 9 | |
5. | Flensburg-H. | 5 | 3 | 1 | 1 | 148:122 | 7 | |
6. | Bergischer | 6 | 3 | 1 | 2 | 150:151 | 7 | |
7. | Hamburg | 7 | 3 | 1 | 3 | 204:195 | 7 | |
8. | Lemgo | 5 | 2 | 1 | 2 | 143:132 | 5 | |
9. | HSG Wetzlar | 6 | 2 | 1 | 3 | 166:159 | 5 | |
10. | Erlangen | 6 | 2 | 1 | 3 | 150:157 | 5 | |
11. | Leipzig | 6 | 2 | 1 | 3 | 155:156 | 5 | |
12. | MT Melsungen | 6 | 2 | 1 | 3 | 149:164 | 5 | |
13. | Rhein-Neckar | 6 | 2 | 1 | 3 | 172:176 | 5 | |
14. | N-Lubbecke | 6 | 2 | 0 | 4 | 139:153 | 4 | |
15. | HBW Balingen-Weilstetten | 6 | 2 | 0 | 4 | 151:179 | 4 | |
16. | Hannover-Burgdorf | 5 | 1 | 0 | 4 | 117:139 | 2 | |
17. | Stuttgart | 6 | 1 | 0 | 5 | 166:190 | 2 | |
18. | Minden | 6 | 0 | 0 | 6 | 129:176 | 0 |
