World Championships All-Time list: Sweden again No.1 in number of medals!


Sweden are once again at the TOP of medal’s table in the history of the World Championships!
Glenn Solberg’s team won silver medal in Cairo, which was their 12th at world’s stage since 1954.
Sweden now have same number of gold, silver and bronze medals.
They are ahead of France who has 11 in total, but six golds.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2 | ![]() | 4 | 4 | 4 | 12 |
1 | ![]() | 6 | 1 | 4 | 11 |
3 | ![]() | 4 | 0 | 2 | 6 |
4 | ![]() | 3 | 2 | 1 | 6 |
5 | ![]() | 2 | 3 | 1 | 6 |
8 | ![]() | 1 | 3 | 1 | 5 |
9 | ![]() | 1 | 2 | 2 | 5 |
7 | ![]() | 2 | 0 | 2 | 4 |
11 | ![]() | 1 | 1 | 2 | 4 |
12 | ![]() | 0 | 2 | 2 | 4 |
14 | ![]() | 0 | 1 | 3 | 4 |
6 | ![]() | 2 | 1 | 0 | 3 |
10 | ![]() | 1 | 2 | 0 | 3 |
13 | ![]() | 0 | 2 | 0 | 2 |
18 | ![]() | 0 | 0 | 2 | 2 |
15 | ![]() | 0 | 1 | 0 | 1 |
15 | ![]() | 0 | 1 | 0 | 1 |
15 | ![]() | 0 | 1 | 0 | 1 |
19 | ![]() | 0 | 0 | 1 | 1 |
Totals (19 nations) | 27 | 27 | 27 | 81 |
