Here are the results of Round 2 in Group B and D at IHF Junior World Championship 2019 in Spain.
France – Korea 46:32
Egypt – Nigeria 47:30
Sweden – Australia 44:16
1 | ![]() | 2 | 2 | 0 | 0 | 91 | 47 | +44 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 2 | 2 | 0 | 0 | 94 | 51 | +43 | 4 | |
3 | ![]() | 2 | 2 | 0 | 0 | 78 | 44 | +34 | 4 | |
4 | ![]() | 2 | 0 | 0 | 2 | 60 | 80 | −20 | 0 | |
5 | ![]() | 2 | 0 | 0 | 2 | 49 | 95 | −46 | 0 | |
6 | ![]() | 2 | 0 | 0 | 2 | 33 | 88 | −55 | 0 |
Iceland – Argentina 26:22
Denmark – Germany 30:25
Norway – Chile 36:25
STANDING:
1 | ![]() | 2 | 2 | 0 | 0 | 52 | 41 | +11 | 4 | |
---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 2 | 2 | 0 | 0 | 62 | 56 | +6 | 4 | |
3 | ![]() | 2 | 1 | 0 | 1 | 68 | 55 | +13 | 2 | |
4 | ![]() | 2 | 1 | 0 | 1 | 67 | 57 | +10 | 2 | |
5 | ![]() | 2 | 0 | 0 | 2 | 44 | 62 | −18 | 0 | |
6 | ![]() | 2 | 0 | 0 | 2 | 47 | 69 | −22 | 0 |
