Rhein Neckar Lowen beat THW Kiel 30:28 (13:11) in derby match of DKB Bundesliga in front of more than 11.000 fans at SAP Arena. This was the fourth defeat of “Zebras” in the seventh match of domestic Championship what is the worst start in the last 25 years of the most successful German team.
Rhein-Neckar Löwen – THW Kiel 30:28 (13:11)
RNL: Appelgren, Palicka (1) – Tollbring, Sigurdsson (6/4), Groetzki (1), Radivojevic, Schmid (9), Pekeler (8), Guardiola, Bliznac, Petersson (3), Reinkind, Mensah, Rnic, Taleski, Baena (2)
Kiel: Landin, Wolff – Öfors (2), Dahmke (1), Ekberg (8/4), Ramel, Weinhold (1), Zarabec (1), Firnhaber, Dissinger (2), Bilyk (6), Nilsson, Zeitz (2), Vujin, Toft Hansen (3), Wiencek (2)
STANDINGS:
1. | Hannover-Burgdorf | 7 | 6 | 0 | 1 | 198:180 | 12 | |
2. | SC Magdeburg | 8 | 5 | 0 | 3 | 250:219 | 10 | |
3. | Flensburg-H. | 7 | 5 | 0 | 2 | 206:177 | 10 | |
4. | Rhein-Neckar | 6 | 5 | 0 | 1 | 180:154 | 10 | |
5. | Fuchse Berlin | 5 | 5 | 0 | 0 | 148:131 | 10 | |
6. | Leipzig | 7 | 5 | 0 | 2 | 183:180 | 10 | |
7. | MT Melsungen | 7 | 4 | 1 | 2 | 190:186 | 9 | |
8. | HSG Wetzlar | 7 | 3 | 2 | 2 | 182:161 | 8 | |
9. | Lemgo | 7 | 3 | 2 | 2 | 182:177 | 8 | |
10. | Kiel | 7 | 3 | 0 | 4 | 200:199 | 6 | |
11. | TVB Stuttgart | 7 | 3 | 0 | 4 | 177:185 | 6 | |
12. | Goppingen | 6 | 1 | 3 | 2 | 161:157 | 5 | |
13. | Erlangen | 6 | 2 | 1 | 3 | 146:159 | 5 | |
14. | Ludwigshafen | 7 | 2 | 0 | 5 | 178:194 | 4 | |
15. | Minden | 7 | 1 | 2 | 4 | 170:198 | 4 | |
16. | Huttenberg | 7 | 0 | 3 | 4 | 183:194 | 3 | |
17. | Gummersbach | 7 | 1 | 0 | 6 | 174:198 | 2 | |
18. | N-Lubbecke | 7 | 0 | 0 | 7 | 147:206 | 0 |
