FC Barcelona Lassa celebrated 24th ASOBAL title last night after victory over Irun Bidasoa 39:25. This was 26th victory of Xavi Pascual team in this season in seventh consecutive winning season in Spanish handball.
STANDINGS:
1. | Barcelona | 26 | 26 | 0 | 0 | 871:636 | 52 | |
2. | Ademar | 25 | 20 | 1 | 4 | 703:608 | 41 | |
3. | La Rioja | 25 | 17 | 2 | 6 | 745:648 | 36 | |
4. | Granollers | 25 | 14 | 3 | 8 | 708:687 | 31 | |
5. | Anaitasuna | 25 | 12 | 3 | 10 | 696:677 | 27 | |
6. | Cuenca | 25 | 12 | 2 | 11 | 673:690 | 26 | |
7. | Huesca | 25 | 11 | 2 | 12 | 626:663 | 24 | |
8. | Atl. Valladolid | 25 | 11 | 0 | 14 | 688:688 | 22 | |
9. | Quabit Guadalajara | 25 | 11 | 0 | 14 | 664:719 | 22 | |
10. | CD Bidasoa Irun | 26 | 9 | 3 | 14 | 677:713 | 21 | |
11. | Puente Genil | 25 | 9 | 3 | 13 | 676:702 | 21 | |
12. | Puerto Sagunto | 25 | 8 | 4 | 13 | 645:674 | 20 | |
13. | Benidorm | 25 | 7 | 2 | 16 | 628:673 | 16 | |
14. | Villa de Aranda | 25 | 6 | 4 | 15 | 658:708 | 16 | |
15. | Morrazo Cangas | 25 | 6 | 2 | 17 | 651:762 | 14 | |
16. | BM Sinfin | 25 | 6 | 1 | 18 | 642:703 | 13 |
PHOTO: Victor Salgado FCB
