Rhein Neckar Lowen are the DKB Bundesliga champions for the first time in club’s history! The “Lions” beat the pressure in away match against TUS Lubbecke 35:23 and won the most trophy of all trophies for any German team.
Symbolic was strong as RNL’s captain Uwe Gensheimer had amazing farewell party as he will joins PSG Handball next summer…
STANDINGS:
1. | Rhein-Neckar | 32 | 28 | 0 | 4 | 916:704 | 56 | |
2. | Flensburg-H. | 32 | 26 | 3 | 3 | 969:785 | 55 | |
3. | Kiel | 32 | 24 | 2 | 6 | 974:822 | 50 | |
4. | MT Melsungen | 32 | 22 | 3 | 7 | 910:825 | 47 | |
5. | Fuchse Berlin | 32 | 20 | 3 | 9 | 910:825 | 43 | |
6. | Goppingen | 32 | 19 | 1 | 12 | 888:820 | 39 | |
7. | Hannover-Burgdorf | 32 | 14 | 8 | 10 | 891:880 | 36 | |
8. | SC Magdeburg | 32 | 14 | 7 | 11 | 895:880 | 35 | |
9. | Gummersbach | 32 | 16 | 3 | 13 | 874:864 | 35 | |
10. | HSG Wetzlar | 32 | 15 | 4 | 13 | 823:822 | 34 | |
11. | Leipzig | 32 | 13 | 4 | 15 | 856:904 | 30 | |
12. | Bergischer | 32 | 9 | 1 | 22 | 815:911 | 19 | |
13. | Lemgo | 32 | 8 | 2 | 22 | 847:953 | 18 | |
14. | HBW Balingen-Weilstetten | 32 | 6 | 3 | 23 | 850:934 | 15 | |
15. | TVB Stuttgart | 32 | 4 | 6 | 22 | 783:926 | 14 | |
16. | Eisenach | 32 | 4 | 2 | 26 | 795:1002 | 10 | |
17. | N-Lubbecke | 32 | 2 | 4 | 26 | 801:940 | 8 |
