THW Kiel began year 2016 with a home win over VfL Gummersbach 31:26 (14:11). As usual, sold-out Sparkasse Arena in Kiel with 10.285 fans supported “Zebras” to level the number of points with the DKB Bundesliga leaders Rhein Neckar Lowen (34-34), but “Lions” have now match less.
1. | Rhein-Neckar | 19 | 17 | 0 | 2 | 536:426 | 34 | |
2. | Kiel | 20 | 17 | 0 | 3 | 624:523 | 34 | |
3. | Flensburg-H. | 19 | 15 | 1 | 3 | 567:476 | 31 | |
4. | MT Melsungen | 19 | 13 | 2 | 4 | 546:482 | 28 | |
5. | Fuchse Berlin | 19 | 11 | 3 | 5 | 553:496 | 25 | |
6. | HSG Wetzlar | 19 | 11 | 3 | 5 | 509:486 | 25 | |
7. | Goppingen | 18 | 12 | 0 | 6 | 492:433 | 24 | |
8. | Hannover-Burgdorf | 19 | 10 | 3 | 6 | 532:526 | 23 | |
9. | Gummersbach | 20 | 9 | 2 | 9 | 545:544 | 20 | |
10. | SC Magdeburg | 19 | 7 | 3 | 9 | 516:532 | 17 | |
11. | Leipzig | 20 | 7 | 3 | 10 | 523:560 | 17 | |
12. | Lemgo | 19 | 5 | 2 | 12 | 519:576 | 12 | |
13. | TVB Stuttgart | 19 | 2 | 5 | 12 | 489:563 | 9 | |
14. | HBW Balingen-Weilstetten | 19 | 4 | 0 | 15 | 508:574 | 8 | |
15. | Eisenach | 19 | 3 | 2 | 14 | 505:604 | 8 | |
16. | Bergischer | 19 | 3 | 1 | 15 | 474:554 | 7 | |
17. | N-Lubbecke | 18 | 0 | 2 | 16 | 453:536 | 2 |
