Here is the complete schedule of the VELUX EHF Champions League – Round 4:
Group A
SAT
18.00 La Rioja – PPD Zagreb
21.00 Metalurg – Kiel
SUN
15.00 Meškov Brest – PSG
STANDING:
T | Z | N | P | Goli | To | R | S | ||
---|---|---|---|---|---|---|---|---|---|
1 | Paris Handball | 3 | 3 | 0 | 0 | 86:69 | 6 | 17 | 0 |
2 | THW Kiel | 3 | 2 | 0 | 1 | 84:83 | 4 | 1 | 1 |
3 | Croatia Osiguranje | 3 | 2 | 0 | 1 | 68:69 | 4 | -1 | 1 |
4 | Naturhouse La Rioja | 3 | 1 | 0 | 2 | 96:97 | 2 | -1 | -2 |
5 | HC Meshkov Brest | 3 | 1 | 0 | 2 | 83:88 | 2 | -5 | 0 |
6 | HC Metalurg-Skopje | 3 | 0 | 0 | 3 | 63:74 | 0 | -11 | 0 |
Group B
Bešiktaš : Flensburg 20:27 (11:11)
SUN
15.30 Wisla – Alingsas
16.50 KIF – Barcelona
STANDING:
T | Z | N | P | Goli | To | R | S | ||
---|---|---|---|---|---|---|---|---|---|
1 | KIF Kolding | 3 | 3 | 0 | 0 | 91:64 | 6 | 27 | 0 |
2 | FC Barcelona | 3 | 3 | 0 | 0 | 103:78 | 6 | 25 | 0 |
3 | SG Flensburg-Handewitt | 4 | 3 | 0 | 1 | 114:104 | 6 | 10 | 0 |
4 | Wisla Plock SSA | 3 | 1 | 0 | 2 | 81:84 | 2 | -3 | 0 |
5 | Alingsaas HK | 3 | 0 | 0 | 3 | 68:92 | 0 | -24 | 0 |
6 | Besiktas Istanbul | 4 | 0 | 0 | 4 | 88:123 | 0 | -35 | 0 |
Group C
SAT
20.30 Celje PL – Veszprem
SUN
17.00 Montpellier– Vardar
19.30 Rhein-Neckar Löwen – Čehovski medvedi
STANDING:
T | Z | N | P | Goli | To | R | S | ||
---|---|---|---|---|---|---|---|---|---|
1 | HC Vardar Pro Skopje | 3 | 3 | 0 | 0 | 94:79 | 6 | 15 | 0 |
2 | MKB Veszprem KC | 3 | 3 | 0 | 0 | 94:85 | 6 | 9 | 0 |
3 | Rhein-Neckar Lowen | 3 | 1 | 0 | 2 | 84:79 | 2 | 5 | 0 |
4 | RK Celje Pivovarna Lasko | 3 | 1 | 0 | 2 | 90:92 | 2 | -2 | 1 |
5 | Montpellier Handball | 3 | 1 | 0 | 2 | 88:94 | 2 | -6 | -1 |
6 | Chehovski Medvedi | 3 | 0 | 0 | 3 | 90:111 | 0 | -21 | 0 |
Group D
SAT
16.00 Dunkerque – Kielce
18.00 Zaporožje – Aalborg
18.30 Pick Szeged – Kadetten
STANDING:
T | Z | N | P | Goli | To | R | S | ||
---|---|---|---|---|---|---|---|---|---|
1 | KS Vive Targi Kielce | 3 | 3 | 0 | 0 | 100:86 | 6 | 14 | 0 |
2 | Pick Szeged | 3 | 2 | 0 | 1 | 87:88 | 4 | -1 | 2 |
3 | AaB Handball | 3 | 1 | 1 | 1 | 74:72 | 3 | 2 | -1 |
4 | K. Schaffhausen | 3 | 1 | 1 | 1 | 76:79 | 3 | -3 | 1 |
5 | Dunkerque HB | 3 | 1 | 0 | 2 | 67:72 | 2 | -5 | -2 |
6 | Motor-Zntu-Zas | 3 | 0 | 0 | 3 | 73:80 | 0 | -7 | 0 |
