Norway and Denmark booked place for the Main Round battles in Herning. Both teams celebrated their fourth victories in Preliminary Round, while the closest team to get third ticket is Tunisia, who can afford even defeat up to 3 goals against Austria in the last round.
ROUND 4:
Saudi Arabia 20–24 Tunisia
Norway 41–20 Chile
Austria 17–28 Denmark
STANDING:
1 | ![]() | 4 | 4 | 0 | 0 | 149 | 89 | +60 | 8 | Main round |
---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 4 | 4 | 0 | 0 | 137 | 77 | +60 | 8 | |
3 | ![]() | 4 | 2 | 0 | 2 | 106 | 120 | −14 | 4 | |
4 | ![]() | 4 | 1 | 0 | 3 | 94 | 116 | −22 | 2 | |
5 | ![]() | 4 | 1 | 0 | 3 | 98 | 140 | −42 | 2 | |
6 | ![]() | 4 | 0 | 0 | 4 | 85 | 127 | −42 | 0 |
